<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Location Property</title>
	<atom:link href="http://www.locationproperty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locationproperty.net</link>
	<description>Buying or selling... It&#039;s all about Location</description>
	<lastBuildDate>Thu, 09 May 2013 07:54:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Read May&#8217;s edition of the Location Leader</title>
		<link>http://www.locationproperty.net/2013/05/read-mays-edition-of-the-location-leader/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2013/05/read-mays-edition-of-the-location-leader/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:38:34 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=2063</guid>
		<description><![CDATA[Location Leader: May 2013]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2013/05/read-mays-edition-of-the-location-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location is now fully licensed under the NAEA scheme</title>
		<link>http://www.locationproperty.net/2012/07/location-is-now-fully-licensed-under-the-naea-scheme/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/07/location-is-now-fully-licensed-under-the-naea-scheme/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:43:50 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=2029</guid>
		<description><![CDATA[The National Association of Estate Agents set up the licensing service for clients to have peace of mind, knowing that they are dealing with a qualified professional who follows a strict code of conduct and works for an estate agency that values higher standards.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/07/location-is-now-fully-licensed-under-the-naea-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Market rebounds in May</title>
		<link>http://www.locationproperty.net/2012/06/property-news-market-rebounds-in-may/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/06/property-news-market-rebounds-in-may/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 10:27:45 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[declutter the house]]></category>
		<category><![CDATA[decluttering your home]]></category>
		<category><![CDATA[HM Revenu]]></category>
		<category><![CDATA[how do I declutter?]]></category>
		<category><![CDATA[How to declutter]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=2023</guid>
		<description><![CDATA[Mortgage lending and home sales rebounded in May after a fall in April. The Council of Mortgage Lenders said total lending jumped by 24% to £12.2bn last month.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/06/property-news-market-rebounds-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decluttering tips from the professionals</title>
		<link>http://www.locationproperty.net/2012/06/decluttering-tips-from-the-professionals/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/06/decluttering-tips-from-the-professionals/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:13:17 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[declutter the house]]></category>
		<category><![CDATA[decluttering tips]]></category>
		<category><![CDATA[decluttering your home]]></category>
		<category><![CDATA[how do I declutter?]]></category>
		<category><![CDATA[How to declutter]]></category>
		<category><![CDATA[professional decluttering]]></category>
		<category><![CDATA[professional decluttering tips]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1993</guid>
		<description><![CDATA[If you're moving out then decluttering the house you're in is a great idea. By removing clutter you'll be showcasing the property's features, charm, and helping the people looking around to visualise their possessions in there.

So how do you do it? We've rounded a few tips up for you here, read on to find out. ]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/06/decluttering-tips-from-the-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Positive thoughts on property prices</title>
		<link>http://www.locationproperty.net/2012/06/property-news-positive-thoughts-on-property-prices/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/06/property-news-positive-thoughts-on-property-prices/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 11:09:40 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beach hut]]></category>
		<category><![CDATA[Bournemouth]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[Rightmove]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=2008</guid>
		<description><![CDATA[Most people think the value of their home fell again in June but they are becoming more upbeat about the future, according to Knight Frank/Markit.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/06/property-news-positive-thoughts-on-property-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Owning aspirations and pretty locations</title>
		<link>http://www.locationproperty.net/2012/06/property-news-owning-aspirations-and-pretty-locations/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/06/property-news-owning-aspirations-and-pretty-locations/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 09:39:44 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AONB]]></category>
		<category><![CDATA[Areas of Outstanding Natural Beauty]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1996</guid>
		<description><![CDATA[Three-quarters (74 per cent) of British adults hope to be home owners within two years despite the economic situation, according to new research by the Council of Mortgage Lenders (CML).]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/06/property-news-owning-aspirations-and-pretty-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: 60 years of the property market</title>
		<link>http://www.locationproperty.net/2012/06/property-news-60-years-of-the-property-market/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/06/property-news-60-years-of-the-property-market/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 11:00:47 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[UK homes]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1989</guid>
		<description><![CDATA[House prices in the UK rose by 0.5% in May 2012 to an average of £160,941, according to the latest Halifax house price index, but remain down 0.1% on an annual basis.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/06/property-news-60-years-of-the-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Rising house prices and home loans</title>
		<link>http://www.locationproperty.net/2012/06/property-news-rising-house-prices-and-home-loans/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/06/property-news-rising-house-prices-and-home-loans/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 12:07:52 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[building society]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1983</guid>
		<description><![CDATA[House prices experienced a "tepid bounce" in May, recording a 0.3% rise after falls in March and April, according to figures from National building society.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/06/property-news-rising-house-prices-and-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Stepping onto the property ladder</title>
		<link>http://www.locationproperty.net/2012/05/property-news-stepping-onto-the-property-ladder/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/05/property-news-stepping-onto-the-property-ladder/#comments</comments>
		<pubDate>Fri, 25 May 2012 09:20:13 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[Find a Property]]></category>
		<category><![CDATA[FindaProperty.com]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[house share]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1977</guid>
		<description><![CDATA[Three friends clubbing together to buy a three-bedroom house is the most cost-effective way on to the housing ladder, according to new research by FindaProperty.com.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/05/property-news-stepping-onto-the-property-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: New mortgages and raised mortgage rates</title>
		<link>http://www.locationproperty.net/2012/05/property-news-new-mortgages-and-raised-mortgage-rates/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/05/property-news-new-mortgages-and-raised-mortgage-rates/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:44:23 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[NewBuy]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[SVR]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1970</guid>
		<description><![CDATA[The end of the stamp duty holiday on homes costing between £125,000 and £250,000 led to a surge in activity in the mortgage market in March, according to figures from the Council of Mortgage Lenders (CML).]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/05/property-news-new-mortgages-and-raised-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
