<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Location Property</title>
	<atom:link href="http://www.locationproperty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locationproperty.net</link>
	<description>Buying or selling... It&#039;s all about Location</description>
	<lastBuildDate>Fri, 18 May 2012 09:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Property news: New mortgages and raised mortgage rates</title>
		<link>http://www.locationproperty.net/2012/05/property-news-new-mortgages-and-raised-mortgage-rates/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/05/property-news-new-mortgages-and-raised-mortgage-rates/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:44:23 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[NewBuy]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[SVR]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1970</guid>
		<description><![CDATA[The end of the stamp duty holiday on homes costing between £125,000 and £250,000 led to a surge in activity in the mortgage market in March, according to figures from the Council of Mortgage Lenders (CML).]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/05/property-news-new-mortgages-and-raised-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Buy-to-let mortgages up by a third</title>
		<link>http://www.locationproperty.net/2012/05/property-news-buy-to-let-mortgages-up-by-a-third/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/05/property-news-buy-to-let-mortgages-up-by-a-third/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:01:02 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Buy-to-Let mortgage]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Strutt & Parker]]></category>
		<category><![CDATA[UK property market]]></category>
		<category><![CDATA[upside down house]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1963</guid>
		<description><![CDATA[A double dip recession in the UK is unlikely to markedly affect the country’s real estate market, according to national estate agents Strutt &#038; Parker. A recession is defined as two consecutive quarters of negative economic growth. But, economists have already stated that once the figures are adjusted, it is far from certain that they will show a negative and hence a double dip.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/05/property-news-buy-to-let-mortgages-up-by-a-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Halifax to help FTB with stamp duty costs</title>
		<link>http://www.locationproperty.net/2012/05/property-news-halifax-to-help-ftb-with-stamp-duty-costs/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/05/property-news-halifax-to-help-ftb-with-stamp-duty-costs/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:45:55 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[George Osbourne]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house purchases]]></category>
		<category><![CDATA[Knightsbridge]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[WA Ellis]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1954</guid>
		<description><![CDATA[Proof, if it were needed, that the property market in London's poshest neighbourhoods is a law unto itself comes in the form of a press release from estate agents WA Ellis. ]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/05/property-news-halifax-to-help-ftb-with-stamp-duty-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Look around 11 The Grove, Stonehouse</title>
		<link>http://www.locationproperty.net/2012/05/video-look-around-11-the-grove-stonehouse/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/05/video-look-around-11-the-grove-stonehouse/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:25:19 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[property videos]]></category>
		<category><![CDATA[The Grove Stonehouse]]></category>
		<category><![CDATA[Video tours]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1869</guid>
		<description><![CDATA[A good-sized, quality two double bedroom apartment forming part of the exclusive and sought-after 'Grove' development. We're delighted to offer you a look around the home with this video, so you can go for a viewing in the comfort of your chair! Take a look now. ]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/05/video-look-around-11-the-grove-stonehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the latest copy of the Location Leader here!</title>
		<link>http://www.locationproperty.net/2012/04/read-the-latest-copy-of-the-location-leader-here/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/04/read-the-latest-copy-of-the-location-leader-here/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:57:19 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Location Leader]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1933</guid>
		<description><![CDATA[We're delighted to offer you the latest edition of the Location Leader - hot off the press! Download the PDF here. ]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/04/read-the-latest-copy-of-the-location-leader-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Take a tour of 62 Court View, Stonehouse</title>
		<link>http://www.locationproperty.net/2012/04/video-take-a-tour-of-62-court-view-stonehouse/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/04/video-take-a-tour-of-62-court-view-stonehouse/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:26:48 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Court View Stonehouse]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property videos]]></category>
		<category><![CDATA[Video tours]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1928</guid>
		<description><![CDATA[A truly immaculate and spacious detached house of quality standing in a quiet situation of this popular development. This video will take you around the house and give you an idea of the layout and dimensions.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/04/video-take-a-tour-of-62-court-view-stonehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Sharp rise in house sales in March</title>
		<link>http://www.locationproperty.net/2012/04/property-news-sharp-rise-in-house-sales-in-march/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/04/property-news-sharp-rise-in-house-sales-in-march/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:20:18 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[asking prices]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Find a Property]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[HM Revenue and Customs]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property sales]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1912</guid>
		<description><![CDATA[The number of homes sold in the UK rose sharply in March as the typical spring bounce took hold, HM Revenue and Customs (HMRC) said. ]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/04/property-news-sharp-rise-in-house-sales-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Rising asking prices</title>
		<link>http://www.locationproperty.net/2012/04/property-news-rising-asking-prices/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/04/property-news-rising-asking-prices/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:07:23 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[asking prices]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[Rightmove]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1906</guid>
		<description><![CDATA[Asking prices in for homes in England reached an all-time high thanks to the strength of the market in London and the South West, according to Rightmove.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/04/property-news-rising-asking-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news &#8211; Interest in UK market grew in March</title>
		<link>http://www.locationproperty.net/2012/04/property-news-interest-in-uk-market-grew-in-march/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/04/property-news-interest-in-uk-market-grew-in-march/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:51:17 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[house viewings]]></category>
		<category><![CDATA[open-house]]></category>
		<category><![CDATA[property viewings]]></category>
		<category><![CDATA[RICS]]></category>
		<category><![CDATA[Royal Institute of Chartered Surveyors]]></category>
		<category><![CDATA[UK housing market]]></category>
		<category><![CDATA[Yorkshire Bank]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1899</guid>
		<description><![CDATA[nterest in the UK housing market edged up in March according to a new survey. The Royal Institution of Chartered Surveyors (Rics) said that, during the month, 9% more surveyors reported a rise in inquiries from potential buyers than those reporting a fall.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/04/property-news-interest-in-uk-market-grew-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the most of viewings</title>
		<link>http://www.locationproperty.net/2012/04/make-the-most-of-viewings/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/04/make-the-most-of-viewings/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:27:35 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[house buyers]]></category>
		<category><![CDATA[house buying]]></category>
		<category><![CDATA[house sellers]]></category>
		<category><![CDATA[house selling]]></category>
		<category><![CDATA[house viewing]]></category>
		<category><![CDATA[property buying]]></category>
		<category><![CDATA[property selling]]></category>
		<category><![CDATA[property viewing]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1886</guid>
		<description><![CDATA[Whether you’re buying or selling, a viewing is the ideal time to really study or promote a property.  Here's our tips on making the most of a viewing.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/04/make-the-most-of-viewings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

