<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Location Property</title>
	<atom:link href="http://www.locationproperty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locationproperty.net</link>
	<description>Buying or selling... It&#039;s all about Location</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Property news: Final weeks of stamp duty holiday</title>
		<link>http://www.locationproperty.net/2012/02/property-news-final-weeks-of-stamp-duty-holiday/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/02/property-news-final-weeks-of-stamp-duty-holiday/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:59:17 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amphibious]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[RICS]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[stamp duty holiday]]></category>
		<category><![CDATA[Thames]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1813</guid>
		<description><![CDATA[Surveyors expect sales of homes in England and Wales to rise in the final weeks of a stamp duty holiday. Sales expectations for the next three months were at their highest level since May 2010, the Royal Institution of Chartered Surveyors' (Rics) said. ]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/02/property-news-final-weeks-of-stamp-duty-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing you we care!</title>
		<link>http://www.locationproperty.net/2012/02/showing-you-we-care/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/02/showing-you-we-care/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:51:58 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[Roses]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1819</guid>
		<description><![CDATA[We hope you all had a lovely time celebrating Valentine's Day yesterday. Single or attached, it's a great day to show your love for the people who mean the most to you.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/02/showing-you-we-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Rise in house prices for January</title>
		<link>http://www.locationproperty.net/2012/02/property-news-rise-in-house-prices-for-january/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/02/property-news-rise-in-house-prices-for-january/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Property value]]></category>
		<category><![CDATA[Savills]]></category>
		<category><![CDATA[UK home value]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1810</guid>
		<description><![CDATA[UK house prices increased by 0.6% in January, according to the latest survey from the Halifax. The change means that the average cost of a house was £160,907 last month, the bank said. ]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/02/property-news-rise-in-house-prices-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Cheaper to rent than buy</title>
		<link>http://www.locationproperty.net/2012/02/property-news-cheaper-to-rent-than-buy/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/02/property-news-cheaper-to-rent-than-buy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[get Britain building]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grant Shapps]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Housing Minister]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1752</guid>
		<description><![CDATA[Buying a house is now much cheaper than renting, mortgage lender Halifax has claimed, in a remarkable turnaround from three years ago when the soaring property market priced out all but the wealthiest buyers. Halifax calculates that the monthly cost of buying the average three-bed home in the UK is now £600, 16% cheaper than the £716 it would cost to rent the same type of property. ]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/02/property-news-cheaper-to-rent-than-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s get Gloucestershire moving!</title>
		<link>http://www.locationproperty.net/2012/01/let%e2%80%99s-get-gloucestershire-moving/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/01/let%e2%80%99s-get-gloucestershire-moving/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Getmoving campaign]]></category>
		<category><![CDATA[Gloucestershire]]></category>
		<category><![CDATA[Gloucestershire Echo]]></category>
		<category><![CDATA[Location Property]]></category>
		<category><![CDATA[The Citizen]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1743</guid>
		<description><![CDATA[Have you heard of the new Getmoving campaign? Introduced in November, it is designed to offer advice to potential buyers and sellers within the Gloustershire housing market.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/01/let%e2%80%99s-get-gloucestershire-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Rising optimism among house buyers</title>
		<link>http://www.locationproperty.net/2012/01/property-news-rising-optimism-among-house-buyers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/01/property-news-rising-optimism-among-house-buyers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property buying]]></category>
		<category><![CDATA[property selling]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1739</guid>
		<description><![CDATA[A survey by Santander says one in 12 of us (eight per cent) are likely to buy a new home this year. The proportion is highest among younger people, with 12 per cent of those aged 18-34 likely to buy, but that falls to seven per cent of 35-54 year olds and 5 per cent of the over-55s.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/01/property-news-rising-optimism-among-house-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Rise in first-time buyer mortgage deals</title>
		<link>http://www.locationproperty.net/2012/01/property-news-rise-in-first-time-buyer-mortgage-deals/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/01/property-news-rise-in-first-time-buyer-mortgage-deals/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[selling house]]></category>
		<category><![CDATA[selling property]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1730</guid>
		<description><![CDATA[Selling your home in winter can be more worthwhile than you think, according to the National Association of Estate Agents (NAEA).

Conventional wisdom says it is better to hold off until the Spring but the NAEA says there are good reasons to buy and sell now (nothing to do with helping out its hard-pressed members of course).]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/01/property-news-rise-in-first-time-buyer-mortgage-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Affordable mortgages and buy-to-let</title>
		<link>http://www.locationproperty.net/2012/01/property-news-affordable-mortgages-and-buy-to-let/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/01/property-news-affordable-mortgages-and-buy-to-let/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buy-to-Let property]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1725</guid>
		<description><![CDATA[Restricted mortgage lending and soaring demand for rental properties is continuing to push up rents and profits for buy-to-let investors, according to a new survey.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/01/property-news-affordable-mortgages-and-buy-to-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property news: Will house prices fall or rise in 2012?</title>
		<link>http://www.locationproperty.net/2012/01/property-news-will-house-prices-fall-or-rise-in-2012/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2012/01/property-news-will-house-prices-fall-or-rise-in-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1719</guid>
		<description><![CDATA[Commentators and analysts expect sales to stay low - perhaps even lower than they have been in the past year. Find out more.]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2012/01/property-news-will-house-prices-fall-or-rise-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; Our year in review</title>
		<link>http://www.locationproperty.net/2011/12/2011-our-year-in-review/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.locationproperty.net/2011/12/2011-our-year-in-review/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011 review]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[new branch]]></category>
		<category><![CDATA[new office]]></category>
		<category><![CDATA[property buying]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[year round-up]]></category>

		<guid isPermaLink="false">http://www.locationproperty.net/?p=1714</guid>
		<description><![CDATA[It’s been a really busy year here at Location. Despite the doom and gloom in the national news we’ve continued to prosper and we’re extremely proud to say we’re still the agent who sells the most properties in GL10. ]]></description>
		<wfw:commentRss>http://www.locationproperty.net/2011/12/2011-our-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

